Daily Schedule
Time | Activity | Length |
8:25 am | Morning Bell | |
8:25 am – 8:30 am | Attendance and Announcements | 5 Minutes |
8:30 am – 9:00 am | MBA – Morning Warm-Up Activity | 30 Minutes |
9:00 am – 9:30 am | Rotations (Music, P.E. Computers, Art) | 30 Minutes |
9:30 am – 10:15 am | Writing | 45 Minutes |
10:15 am – 11:30 pm | Math | 75 Minutes |
11:30 pm – 12:15 pm | Lunch and Recess* | 45 Minutes |
12:15 pm – 1:15 pm | Reading | 60 Minutes |
1:15 pm – 2:00 pm | Social Studies / Whole Class Guided Reading | 45 Minutes |
2:00 pm – 2:15 pm | Afternoon Recess* | 15 Minutes |
2:15 pm – 3:00 pm | Science | 45 Minutes |
3:15 pm – 3:25 pm | Clean-up | 10 Minutes |
3:25 pm | End of School |
*Recess time may be increased or decreased based upon the
behavior of the individual student or the class as a whole.
Time | Activity | Length |
8:25 am | Morning Bell | |
8:25 am – 8:30 am | Attendance and Announcements | 5 Minutes |
8:30 am – 9:00 am | New Spelling and Vocab Words | 30 Minutes |
9:00 am – 10:00 am | Problem Solver | 60 Minutes |
10:00 am – 10:15 pm | Recess | 15 Minutes |
10:15 am – 11:15 am | Silent / Group Reading | 60 Minutes |
11:30am – 12:15 pm | Lunch and Recess* | 45 Minutes |
12:15 pm – 1:15 pm | Fun Friday Activity | 60 Minutes |
1:15 pm – 1:25 pm | Clean-up | 10 Minutes |
1:25 pm | End of School |
*Recess time may be increased or decreased based upon the
behavior of the individual student or the class as a whole.